All you need to know about Post-Call in NLPearl
Ref | Section | Description |
---|---|---|
① | Header Information | Displays the phone numbers for both the caller and the receiver. Also includes the name of the Pearl used and the status of the call (e.g. “Call Successful”). |
② | Call Metrics | Shows the duration of the call (in mm:ss) and the final call status (e.g. Completed, Busy, Missed). |
③ | Timestamp | Located on the right-hand side, this shows the exact date and time the call took place. |
Status | Description |
---|---|
In Progress | The call is currently ongoing or being connected. |
Completed | The call was successfully connected and ended normally. |
Busy | The receiver was already on another call or rejected the call. |
Failed | The call could not be established due to an error or network issue. |
No Answer | The call rang but no one picked up before the timeout. |
Status | Description |
---|---|
Voice Mail Left | A voicemail was successfully left. (Outbound only) |
Need Retry | The contact attempt failed and should be retried. (Outbound only) |
Unreachable | The user could not be reached. (Outbound only) |
Call Successful | The conversation achieved its expected outcome. |
Not Successful | The conversation failed to meet its objective. |
Completed | The conversation was conducted and finalized, regardless of outcome. |
Voice Mail Left
, Need Retry
, and Unreachable
are only shown for outbound activities; these statuses are not applicable for inbound calls.
Successful
, Not Successful
, and Complete
depends on whether a Success Definition was configured when creating the Pearl:
Successful
→ the Success Definition criteria were met during the conversation.Not Successful
→ the conversation did not meet the Success Definition criteria.Complete
→ the conversation was completed without any Success Definition evaluation.Event Type | Description |
---|---|
Call Transferred | The call was transferred to another destination. |
SMS Sent | A text message was sent to the customer. |
API | An API was triggered during the conversation. |
Email Sent | An email was sent during the call. |
Appointment Booked | An appointment was booked in the calendar. |
Sentiment Value | Description |
---|---|
Positive | The conversation was clearly positive in tone and emotion. |
Slightly Positive | The overall tone was mostly positive, with minor neutral moments. |
Neutral | The sentiment was balanced or emotionless. |
Slightly Negative | The tone leaned slightly negative, but not strongly so. |
Negative | The conversation had a clearly negative emotional tone. |